Component | Sulphur | ± | Chlorine | ± | Chromium | ± | Zinc | ± | Arsenic | ± | Bromine | ± | Cadmium | ± | Tin | ± | Antimony | ± | Mercury | ± | Lead | ± | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pink Heart Roller Foam | 0 | – | 1,192 | – | 0 | – | 3,951 | – | 0 | – | 3.100 | – | 0 | – | 44.500 | – | 70.400 | – | 0 | – | 0.700 | – | |
Pink Roller Foam | 0 | – | 591 | – | 0 | – | 160 | – | 0 | – | 4 | – | 0 | – | 183 | – | 322 | – | 0 | – | 0 | – | |
Pink Soap Bottle | 0 | – | 0 | – | 0 | – | 23.100 | – | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | |
Pink Soap Bottle Top | 0 | – | 175 | – | 0 | – | 15.500 | – | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | |
Purple Handle | 0 | – | 0 | – | 0 | – | 12 | – | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | |
Purple Tray | 0 | – | 461,694 | – | 0 | – | 76.800 | – | 0 | – | 4.700 | – | 0 | – | 113 | – | 0 | – | 0 | – | 0.100 | – |
Unless otherwise indicated, the above results are in parts per million (PPM) of a given chemical.