Component | PFAS | Phosphorus FR | Brominated FR | |
---|---|---|---|---|
Upholstery - Fabric - Patterned Black | non-detect | TBEP | non-detect | |
Upholstery - Fabric Covered Foam - Black - Fabric | non-detect | - | - | |
Upholstery - Velcro | non-detect | - | - | |
Upholstery - Warning Label | non-detect | - | - |
Component | Bromine | ± | Phosphorus | ± | Chlorine | ± | Antimony | ± | |
---|---|---|---|---|---|---|---|---|---|
Base ▸ | 0 | – | 0 | – | 0 | – | 0 | – | |
Hard Plastic - Black | 0 | 0.3 | 0 | 228 | 0 | 72.6 | 0 | 18.5 | |
Hard Plastic - Grey | 0 | 0.2 | 0 | 349 | 0 | 98.5 | 0 | 16.8 | |
Hard Plastic - White | 0 | 0.2 | 0 | 381 | 0 | 104 | 0 | 19.1 | |
Rigid Foam | 0 | 0.9 | 0 | 281 | 0 | 114 | 0 | 51.4 | |
Harness ▸ | 0 | – | 0 | – | 0 | – | 152 | – | |
Clip - Black | 0 | 0.2 | 0 | 358 | 0 | 92.9 | 0 | 17.7 | |
Strap | 0 | 0.2 | 0 | 622 | 0 | 145 | 152 | 30.5 | |
Strap - Pad | 0 | 0.2 | 0 | 506 | 0 | 229 | 0 | 14.6 | |
Upholstery ▸ | 15 | – | 9,639 | – | 3,253 | – | 182 | – | |
Fabric - Edging | 14.800 | 2.1 | 0 | 697 | 0 | 201 | 118 | 64.9 | |
Fabric - Interfacing | 0 | 0.5 | 0 | 378 | 0 | 94.9 | 0 | 31.4 | |
Fabric - Patterned Black | 4.400 | 0.8 | 9,639 | 2601 | 0 | 234 | 0 | 24.4 | |
Fabric Covered Foam - Black - Fabric | 0 | 0.4 | 0 | 671 | 0 | 196 | 0 | 24.8 | |
Fabric Covered Foam - Black - Foam | 0 | 0.6 | 0 | 740 | 0 | 240 | 0 | 49.1 | |
Fiberfill | 0 | 0.7 | 0 | 556 | 0 | 188 | 0 | 52.2 | |
Soft Foam | 0 | 1.1 | 0 | 687 | 0 | 272 | 0 | 68 | |
Velcro | 0 | 0.5 | 0 | 303 | 0 | 82.1 | 0 | 42.5 | |
Warning Label | 0 | 0.7 | 0 | 620 | 3,253 | 655 | 182 | 78.4 |
Unless otherwise indicated, the above results are in parts per million (PPM) of a given chemical.