Component | Antimony | ± | Arsenic | ± | Bromine | ± | Cadmium | ± | Chlorine | ± | Chromium | ± | Lead | ± | Mercury | ± | Tin | ± | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harness – Buckle | 0 | – | 0 | – | 0 | – | 0 | – | 546 | – | 11 | – | 8 | – | 0 | – | 1,368 | – | |
Harness – Clip | 0 | – | 0 | – | 0 | – | 0 | – | 2,705 | – | 3,629 | – | 81 | – | 0 | – | 0 | – | |
Harness – Strap | 59 | – | 0 | – | 4 | – | 0 | – | 781 | – | 0 | – | 1 | – | 0 | – | 0 | – | |
Plastic – EPP Foam | 0 | – | 0 | – | 5 | – | 0 | – | 465 | – | 0 | – | 17 | – | 0 | – | 208 | – | |
Plastic – Exterior Plastic | 0 | – | 0 | – | 0 | – | 0 | – | 140 | – | 0 | – | 0 | – | 0 | – | 0 | – | |
Upholstery – PU Foam | 174 | – | 0 | – | 7 | – | 0 | – | 660 | – | 0 | – | 13 | – | 0 | – | 638 | – | |
Upholstery – Polyester Fiberfill | 297 | – | 0 | – | 4 | – | 0 | – | 424 | – | 0 | – | 18 | – | 0 | – | 173 | – | |
Upholstery – Textiles | 73 | – | 0 | – | 13 | – | 0 | – | 1,016 | – | 0 | – | 6 | – | 0 | – | 45 | – | |
Upholstery – Velcro | 0 | – | 0 | – | 6 | – | 0 | – | 885 | – | 0 | – | 8 | – | 0 | – | 0 | – |
Component | Melamine | HBCD | TBC | UBC | TCPP | TDCPP | TPP | TBPP | ITP | TBEP | |
---|---|---|---|---|---|---|---|---|---|---|---|
EPP Foam | Non-Detect | Non-Detect | Non-Detect | Non-Detect | Non-Detect | Non-Detect | Non-Detect | Non-Detect | Non-Detect | Non-Detect | |
PU Foam Black | Non-Detect | Non-Detect | Non-Detect | Non-Detect | Non-Detect | Non-Detect | Non-Detect | Detected | Non-Detect | Non-Detect | |
PU Foam White | Non-Detect | Non-Detect | Non-Detect | Non-Detect | Non-Detect | Non-Detect | Non-Detect | Non-Detect | Non-Detect | Non-Detect |
Unless otherwise indicated, the above results are in parts per million (PPM) of a given chemical.