Component | Antimony | ± | Arsenic | ± | Bromine | ± | Cadmium | ± | Chlorine | ± | Chromium | ± | Lead | ± | Mercury | ± | Tin | ± | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harness – Strap | 137 | – | 0 | – | 6 | – | 0 | – | 784 | – | 0 | – | 2 | – | 0 | – | 0 | – | |
Plastic – EPP Foam | 214 | – | 0 | – | 19 | – | 0 | – | 591 | – | 0 | – | 12 | – | 0 | – | 132 | – | |
Plastic – Exterior Plastic | 0 | – | 0 | – | 0 | – | 0 | – | 183 | – | 0 | – | 2 | – | 0 | – | 0 | – | |
Plastic – Interior Plastic | 0 | – | 0 | – | 1 | – | 0 | – | 0 | – | 0 | – | 1 | – | 0 | – | 0 | – | |
Upholstery – PU Foam | 0 | – | 0 | – | 4 | – | 0 | – | 584 | – | 0 | – | 7 | – | 0 | – | 210 | – | |
Upholstery – Polyester Fiberfill | 298 | – | 0 | – | 5 | – | 0 | – | 467 | – | 0 | – | 26 | – | 0 | – | 269 | – | |
Upholstery – Textiles | 0 | – | 0 | – | 11 | – | 0 | – | 772 | – | 322 | – | 4 | – | 0 | – | 0 | – |
Component | Melamine | HBCD | TBC | UBC | TCPP | TDCPP | TPP | TBPP | ITP | TBEP | |
---|---|---|---|---|---|---|---|---|---|---|---|
EPP Foam | Non-Detect | Non-Detect | Non-Detect | Non-Detect | Non-Detect | Non-Detect | Non-Detect | Non-Detect | Non-Detect | Non-Detect | |
PU Foam Grey | Non-Detect | Non-Detect | Non-Detect | Non-Detect | Non-Detect | Non-Detect | Non-Detect | Non-Detect | Non-Detect | Non-Detect |
Unless otherwise indicated, the above results are in parts per million (PPM) of a given chemical.