Component | Brominated FR | Phosphorus FR | PFAS | |
---|---|---|---|---|
Upholstery - Fabric - Black | non-detect | TBEP | non-detect | |
Upholstery - Fabric - Edging Black | - | - | non-detect | |
Upholstery - Fabric - Edging Cushion | - | TBEP | non-detect | |
Upholstery - Fabric - Grey Pattern | - | TBEP | non-detect | |
Upholstery - Fabric - Interfacing | - | - | non-detect | |
Upholstery - Soft Foam - Main Cushion | non-detect | TEBP RDP | - | |
Upholstery - Warning Label - Sewn | - | - | detected |
Component | Antimony | ± | Bromine | ± | Chlorine | ± | Phosphorus | ± | |
---|---|---|---|---|---|---|---|---|---|
Base ▸ | 0 | – | 0 | – | 0 | – | 0 | – | |
Hard Plastic | 0 | 13.9 | 0 | 0.2 | 0 | 69.9 | 0 | 290 | |
Rigid Foam | 0 | 92.3 | 0 | 1.7 | 0 | 218 | 0 | 521 | |
Soft Foam | 0 | 32.4 | 0 | 0.7 | 0 | 175 | 0 | 1141 | |
Harness ▸ | 132 | – | 0 | – | 0 | – | 0 | – | |
Clip | 0 | 22.9 | 0 | 0.3 | 0 | 71.1 | 0 | 313 | |
Strap | 132 | 26.9 | 0 | 0.2 | 0 | 252 | 0 | 589 | |
Upholstery ▸ | 97 | – | 23 | – | 0 | – | 6,155 | – | |
Fabric - Black | 0 | 28.7 | 22.600 | 1.8 | 0 | 258 | 6,155 | 2174 | |
Fabric - Edging Black | 96.500 | 48 | 0 | 0.4 | 0 | 298 | 0 | 805 | |
Fabric - Edging Cushion | 0 | 20.8 | 6 | 0.9 | 0 | 241 | 0 | 750 | |
Fabric - Grey Pattern | 0 | 24 | 0 | 0.3 | 0 | 252 | 0 | 616 | |
Fabric - Interfacing | 0 | 27.7 | 0 | 0.4 | 0 | 89.7 | 0 | 508 | |
Fiberfill | 0 | 71.6 | 0 | 0.9 | 0 | 198 | 0 | 478 | |
Soft Foam - Main Cushion | 0 | 43.4 | 0 | 0.6 | 0 | 182 | 4,508 | 1796 | |
Soft Foam - Removable Cushion | 0 | 40.5 | 0 | 0.5 | 0 | 175 | 0 | 1261 | |
Velcro | 0 | 25.4 | 0 | 0.5 | 0 | 81 | 0 | 393 | |
Warning Label - Sewn | 61.700 | 31.6 | 3 | 0.7 | 0 | 315 | 0 | 1178 |
Unless otherwise indicated, the above results are in parts per million (PPM) of a given chemical.