Component | Antimony | ± | Arsenic | ± | Bromine | ± | Cadmium | ± | Chlorine | ± | Chromium | ± | Lead | ± | Mercury | ± | Tin | ± | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harness – Buckle | 0 | – | 0 | – | 10 | – | 0 | – | 2,363 | – | 381 | – | 30 | – | 0 | – | 0 | – | |
Harness – Clip | 0 | – | 101 | – | 0 | – | 0 | – | 1,372 | – | 117 | – | 5 | – | 0 | – | 678 | – | |
Harness – Strap | 93 | – | 0 | – | 6 | – | 0 | – | 362 | – | 0 | – | 2 | – | 0 | – | 0 | – | |
Plastic – EPS Foam | 182 | – | 0 | – | 2,603 | – | 0 | – | 497 | – | 0 | – | 11 | – | 0 | – | 181 | – | |
Plastic – Exterior Plastic | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | 2 | – | 0 | – | 0 | – | |
Plastic – Interior Plastic | 0 | – | 0 | – | 5 | – | 0 | – | 0 | – | 0 | – | 6 | – | 0 | – | 0 | – | |
Upholstery – Polyester Fiberfill | 255 | – | 0 | – | 4 | – | 0 | – | 564 | – | 0 | – | 11 | – | 0 | – | 121 | – | |
Upholstery – Textiles | 0 | – | 0 | – | 48 | – | 0 | – | 907 | – | 111 | – | 4 | – | 0 | – | 0 | – | |
Upholstery – Velcro | 0 | – | 0 | – | 7 | – | 0 | – | 0 | – | 305 | – | 4 | – | 0 | – | 0 | – |
Component | Melamine | HBCD | TBC | UBC | TCPP | TDCPP | TPP | TBPP | ITP | TBEP | |
---|---|---|---|---|---|---|---|---|---|---|---|
EPS Foam | Non-Detect | Detected | Non-Detect | Non-Detect | Non-Detect | Non-Detect | Non-Detect | Non-Detect | Non-Detect | Non-Detect |
Unless otherwise indicated, the above results are in parts per million (PPM) of a given chemical.