Component | PFAS | Phosphorus FR | Brominated FR | |
---|---|---|---|---|
Upholstery - Fabric Covered Foam - Black | non-detect | non-detect | non-detect | |
Upholstery - Fabric Covered Foam - Black Thin - Fabric | non-detect | - | - |
Component | Bromine | ± | Phosphorus | ± | Chlorine | ± | Antimony | ± | |
---|---|---|---|---|---|---|---|---|---|
Base ▸ | 18 | – | 0 | – | 456 | – | 0 | – | |
Hard Plastic - Thin | 0 | 0.2 | 0 | 395 | 0 | 100 | 0 | 12 | |
Rigid Foam - Black | 0 | 1.5 | 0 | 543 | 0 | 153 | 0 | 72.4 | |
Soft Foam - Dense Foam | 18 | 2 | 0 | 294 | 456 | 128 | 0 | 28.3 | |
Harness ▸ | 365 | – | 0 | – | 0 | – | 189 | – | |
Clip | 0 | 0.3 | 0 | 314 | 0 | 92.9 | 0 | 13.9 | |
Strap | 365 | 6.2 | 0 | 705 | 0 | 224 | 189 | 37.3 | |
Upholstery ▸ | 18 | – | 0 | – | 0 | – | 0 | – | |
Fabric Covered Foam - Black - Fabric | 0 | 0.6 | 0 | 1116 | 0 | 438 | 0 | 32 | |
Fabric Covered Foam - Black - Foam | 0 | 0.6 | 0 | 615 | 0 | 166 | 0 | 36.6 | |
Fabric Covered Foam - Black Thin - Fabric | 1 | 0.7 | 0 | 1085 | 0 | 490 | 0 | 27.5 | |
Fabric Covered Foam - Black Thin - Foam | 0 | 0.8 | 0 | 850 | 0 | 194 | 0 | 50.5 | |
Warning Label - Laminate | 17 | 1.9 | 0 | 1261 | 0 | 445 | 0 | 20.4 |
Unless otherwise indicated, the above results are in parts per million (PPM) of a given chemical.