Component | PFAS | Phosphorus FR | Brominated FR | |
---|---|---|---|---|
Upholstery - Fabric - Grey | detected | - | - | |
Upholstery - Fabric Covered Foam - Grey | detected | Unknown phosphate | non-detect | |
Upholstery - Soft Foam - White | - | Unknown phosphate | - |
Component | Bromine | ± | Phosphorus | ± | Chlorine | ± | Antimony | ± | |
---|---|---|---|---|---|---|---|---|---|
Base ▸ | 17 | – | 0 | – | 0 | – | 0 | – | |
Hard Plastic - Black | 0 | 0.2 | 0 | 302 | 0 | 72.9 | 0 | 14.5 | |
Hard Plastic - Thin Black | 0 | 0.2 | 0 | 308 | 0 | 81.3 | 0 | 14.6 | |
Rigid Foam - Black | 0 | 1.1 | 0 | 294 | 0 | 114 | 0 | 67.2 | |
Soft Foam - Soft Dense Foam | 16.600 | 1.8 | 0 | 386 | 0 | 140 | 0 | 23.6 | |
Harness ▸ | 378 | – | 0 | – | 0 | – | 250 | – | |
Clip | 0 | 0.2 | 0 | 380 | 0 | 119 | 0 | 13.8 | |
Strap | 378 | 6.3 | 0 | 678 | 0 | 171 | 250 | 42.1 | |
Upholstery ▸ | 131 | – | 28,935 | – | 0 | – | 0 | – | |
Fabric - Grey | 131 | 12.4 | 0 | 820 | 0 | 342 | 0 | 25.8 | |
Fabric Covered Foam - Grey - Fabric | 117 | 12.6 | 0 | 814 | 0 | 348 | 0 | 28 | |
Fabric Covered Foam - Grey - Foam | 12.200 | 2.6 | 28,935 | 4104 | 0 | 232 | 0 | 48.3 | |
Hard Plastic - Clip | 1.400 | 0.4 | 0 | 341 | 0 | 77.8 | 0 | 14.7 | |
Soft Foam - White | 0 | 0.5 | 0 | 766 | 0 | 205 | 0 | 41.3 | |
Warning Label - Laminate | 64 | 2.6 | 0 | 1117 | 0 | 400 | 0 | 15.6 | |
Warning Label - Laminate | 64.600 | 2.7 | 0 | 1261 | 0 | 565 | 0 | 17.6 |
Unless otherwise indicated, the above results are in parts per million (PPM) of a given chemical.