Component | Brominated FR | Phosphorus FR | PFAS | |
---|---|---|---|---|
Upholstery - Fabric Covered Foam - Black - Fabric | non-detect | TEP | non-detect | |
Upholstery - Fabric Covered Foam - Grey - Fabric | non-detect | TEP | non-detect |
Component | Antimony | ± | Bromine | ± | Chlorine | ± | Phosphorus | ± | |
---|---|---|---|---|---|---|---|---|---|
Base ▸ | 0 | – | 9 | – | 0 | – | 0 | – | |
Cup Holder - Black | 0 | 14.5 | 9.300 | 0.8 | 0 | 108 | 0 | 633 | |
Hard Plastic - Black | 0 | 14.5 | 0 | 0.2 | 0 | 78.7 | 0 | 308 | |
Harness ▸ | 123 | – | 0 | – | 0 | – | 0 | – | |
Clip - Black | 0 | 14.2 | 0 | 0.2 | 0 | 81.2 | 0 | 324 | |
Strap - Black | 123 | 27.5 | 0 | 0.2 | 0 | 210 | 0 | 693 | |
Upholstery ▸ | – | 776 | – | – | 8,739 | – | |||
Fabric Covered Foam - Black - Fabric | - | 22 | 136 | 3.7 | - | 482 | 8,739 | 2561 | |
Fabric Covered Foam - Black - Foam | 0 | 47.8 | 0 | 0.9 | 0 | 200 | 6,364 | 2063 | |
Fabric Covered Foam - Grey - Fabric | 0 | 33.5 | 776 | 12.2 | 0 | 261 | 0 | 681 | |
Fabric Covered Foam - Grey - Foam | 0 | 44.9 | 0 | 1.1 | 0 | 195 | 6,725 | 2117 | |
Warning Label - Sewn | 0 | 18 | 2.200 | 0.6 | 0 | 181 | 0 | 657 |
Unless otherwise indicated, the above results are in parts per million (PPM) of a given chemical.