Component | Brominated FR | Phosphorus FR | PFAS | |
---|---|---|---|---|
Upholstery - Edging - Black | - | - | non-detect | |
Upholstery - Fabric - Black Interfacing | non-detect | non-detect | non-detect | |
Upholstery - Fabric Covered Foam - Black | non-detect | Cyc. phosphonate TEP TBEP | non-detect | |
Upholstery - Fabric Covered Foam - Black Check | non-detect | Cyc. phosphonate TEP TBEP | - | |
Upholstery - Fabric Covered Foam - Black Grey | - | TBEP | non-detect | |
Upholstery - Fabric Covered Foam - Black Pleather- Fabric - Pleather | - | - | non-detect |
Component | Antimony | ± | Bromine | ± | Chlorine | ± | Phosphorus | ± | |
---|---|---|---|---|---|---|---|---|---|
Base ▸ | 0 | – | 14 | – | 0 | – | 0 | – | |
Cup Holder - Black | 0 | 15.2 | 1.200 | 0.4 | 0 | 96 | 0 | 390 | |
Hard Plastic - Black | 0 | 15 | 0 | 0.3 | 0 | 82.1 | 0 | 290 | |
Rigid Foam - Black | 0 | 35.4 | 13.800 | 2.2 | 0 | 60.3 | 0 | 281 | |
Harness ▸ | 167 | – | 0 | – | 0 | – | 0 | – | |
Clip - Black | 0 | 13.9 | 0 | 0.3 | 0 | 85 | 0 | 348 | |
Strap - Black | 167 | 28.7 | 0 | 0.3 | 0 | 165 | 0 | 663 | |
Upholstery ▸ | 11,170 | – | 10,972 | – | 390,458 | – | 15,719 | – | |
Edging - Black | 212 | 40.5 | 139 | 12.1 | 0 | 241 | 0 | 737 | |
Fabric - Black Interfacing | 3,225 | 170 | 10,972 | 159 | 0 | 104 | 0 | 393 | |
Fabric Covered Foam - Black - Fabric | 4,212 | 5729 | 0 | – | 3.300 | – | 0 | 1466 | |
Fabric Covered Foam - Black - Foam | 775 | 143 | 3,123 | 42.3 | 0 | 210 | 0 | 1082 | |
Fabric Covered Foam - Black Check - Fabric | 68.300 | 37.3 | 13.600 | 1.4 | 0 | 229 | 15,719 | 3242 | |
Fabric Covered Foam - Black Check - Foam | 187 | 70.6 | 788 | 15.7 | 0 | 243 | 0 | 1417 | |
Fabric Covered Foam - Black Grey - Fabric | - | 21 | 17 | 1.3 | - | 446 | 6,284 | 2221 | |
Fabric Covered Foam - Black Grey - Foam | 0 | 44.1 | 23.500 | 4 | 0 | 157 | 4,799 | 1787 | |
Fabric Covered Foam - Black Pleather- Fabric - Pleather | 11,170 | 237 | 15.700 | 2.1 | 390,458 | 6668 | 0 | 2145 | |
Fabric Covered Foam - Black Pleather- Foam | 0 | 44 | 123 | 6.7 | 0 | 241 | 4,501 | 1795 | |
Fiberfill - White | 0 | 58.9 | 82.400 | 6 | 0 | 186 | 0 | 628 | |
Warning Label - Sewn | 0 | 31.7 | 17.800 | 2.1 | 0 | 162 | 12,302 | 1972 |
Unless otherwise indicated, the above results are in parts per million (PPM) of a given chemical.