Component | Antimony | ± | Arsenic | ± | Bromine | ± | Cadmium | ± | Chlorine | ± | Chromium | ± | Lead | ± | Mercury | ± | Tin | ± | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harness - Buckle | 0 | – | 0 | – | 2 | – | 0 | – | 1,363 | – | 492 | – | 26 | – | 0 | – | 0 | – | |
Harness - Strap | 132 | – | 0 | – | 1 | – | 0 | – | 350 | – | 0 | – | 3 | – | 0 | – | 0 | – | |
Plastic - EPS Foam | 0 | – | 0 | – | 4 | – | 0 | – | 440 | – | 0 | – | 8 | – | 0 | – | 105 | – | |
Plastic - Exterior Plastic | 0 | – | 0 | – | 1 | – | 0 | – | 193 | – | 0 | – | 1 | – | 0 | – | 0 | – | |
Upholstery - PU Foam | 0 | – | 0 | – | 7 | – | 0 | – | 521 | – | 0 | – | 15 | – | 0 | – | 423 | – | |
Upholstery - Polyester Filler Foam | 224 | – | 0 | – | 6 | – | 0 | – | 686 | – | 0 | – | 12 | – | 0 | – | 109 | – | |
Upholstery - Textiles | 20,704 | – | 4 | – | 335 | – | 0 | – | 319,436 | – | 0 | – | 24 | – | 0 | – | 0 | – |
Component | Melamine | HBCD | TBC | UBC | TCPP | TDCPP | TPP | TBPP | ITP | TBEP | |
---|---|---|---|---|---|---|---|---|---|---|---|
EPS Foam | Non-Detect | Non-Detect | Non-Detect | Non-Detect | Non-Detect | Non-Detect | Non-Detect | Non-Detect | Non-Detect | Non-Detect | |
PU Foam | Non-Detect | Non-Detect | Non-Detect | Detected | Non-Detect | Non-Detect | Detected | Non-Detect | Non-Detect | Non-Detect |
Unless otherwise indicated, the above results are in parts per million (PPM) of a given chemical.