Component | Brominated FR | Phosphorus FR | PFAS | |
---|---|---|---|---|
Canopy - Fabric - Black | - | Aryl phosphate mix | detected | |
Canopy - Fabric - Green | - | Aryl phosphate mix | detected | |
Upholstery - Fabric - Black Interfacing | - | - | non-detect | |
Upholstery - Fabric - Edging Grey | - | Aryl phosphate mix | non-detect | |
Upholstery - Fabric - Green | - | Aryl phosphate mix | detected | |
Upholstery - Fabric - Grey | non-detect | TPHP RDP | detected | |
Upholstery - Fabric - Patterned | DBDPE | non-detect | detected | |
Upholstery - Warning Label | - | - | non-detect |
Component | Antimony | ± | Bromine | ± | Chlorine | ± | Phosphorus | ± | |
---|---|---|---|---|---|---|---|---|---|
Base ▸ | 0 | – | 2,939 | – | 0 | – | 0 | – | |
Handle - Black | 0 | 14 | 3.300 | 0.6 | 0 | 72.1 | 0 | 356 | |
Handle - Grey | 0 | 14.7 | 0 | 0.3 | 0 | 101 | 0 | 549 | |
Hard Plastic - Black | 0 | 14.3 | 3.500 | 0.5 | 0 | 91.9 | 0 | 225 | |
Rigid Foam | 0 | 86.6 | 2,939 | 191 | 0 | 192 | 0 | 600 | |
Canopy ▸ | 115 | – | 636 | – | 0 | – | 24,223 | – | |
Fabric - Black | 88.400 | 29.2 | 163 | 3.9 | 0 | 348 | 24,223 | 3894 | |
Fabric - Green | 115 | 34.4 | 636 | 8.2 | 0 | 255 | 0 | 1464 | |
Hard Plastic | 0 | 14.6 | 0 | 0.2 | 0 | 67 | 0 | 234 | |
Harness ▸ | 129 | – | 0 | – | 0 | – | 0 | – | |
Clip | 0 | 20 | 0 | 0.3 | 0 | 75.9 | 0 | 346 | |
Strap | 129 | 29 | 0.800 | 0.4 | 0 | 236 | 0 | 608 | |
Upholstery ▸ | 783 | – | 60,921 | – | 0 | – | 26,426 | – | |
Fabric - Black Interfacing | 783 | 83.5 | 1,731 | 55.1 | 0 | 102 | 0 | 404 | |
Fabric - Edging Grey | 59.300 | 29.1 | 140 | 10.7 | 0 | 329 | 0 | 1300 | |
Fabric - Green | 141 | 35.9 | 549 | 22.1 | 0 | 232 | 6,703 | 2253 | |
Fabric - Grey | 148 | 35.6 | 159 | 12.1 | 0 | 374 | 26,426 | 4018 | |
Fabric - Patterned | 217 | 53.8 | 60,921 | 372 | 0 | 269 | 0 | 1455 | |
Fiberfill | 144 | 58.3 | 2.600 | 1 | 0 | 183 | 0 | 473 | |
Warning Label | 88.100 | 44.3 | 3.100 | 0.9 | 0 | 182 | 0 | 992 |
Unless otherwise indicated, the above results are in parts per million (PPM) of a given chemical.