Component | Brominated FR | Phosphorus FR | PFAS | |
---|---|---|---|---|
Upholstery - Edging - Black | - | Cyc. phosphonate | non-detect | |
Upholstery - Fabric - Black Solid Inner | - | Cyc. phosphonate | detected | |
Upholstery - Fabric Covered Foam - Black Pad - Fabric | non-detect | TEP | non-detect | |
Upholstery - Fabric Covered Foam - Black Pad - Foam - Grey | non-detect | TEP | - | |
Upholstery - Fabric Covered Foam - Dark Grey | non-detect | TEP TBEP TEHP | non-detect | |
Upholstery - Fabric Covered Foam - Patterned Grey - Fabric | - | - | non-detect | |
Upholstery - Fabric Covered Foam - Patterned Grey - Foam | - | TEP | - | |
Upholstery - Grey Foam | - | TEP | - |
Component | Antimony | ± | Bromine | ± | Chlorine | ± | Phosphorus | ± | |
---|---|---|---|---|---|---|---|---|---|
Base ▸ | 0 | – | 2,790 | – | 0 | – | 0 | – | |
Cup Holder - Black | 0 | 29.4 | 1 | 0.6 | 0 | 94.7 | 0 | 437 | |
Hard Plastic - Black | 0 | 13.9 | 2.600 | 0.5 | 0 | 74.7 | 0 | 364 | |
Rigid Foam - White | 0 | 83.2 | 2,790 | 189 | 0 | 211 | 0 | 639 | |
Harness | 130 | 30.2 | 0.800 | 0.4 | 0 | 186 | 0 | 676 | |
Upholstery ▸ | 504 | – | 1,976 | – | 4,261 | – | 8,961 | – | |
Edging - Black | 228 | 45.2 | 1.500 | 0.6 | 0 | 214 | 0 | 873 | |
Fabric - Black Interfacing | 504 | 84.2 | 1,181 | 52.3 | 0 | 106 | 0 | 524 | |
Fabric - Black Solid Inner | 124 | 39 | 264 | 5.8 | 4,261 | 773 | 5,377 | 2129 | |
Fabric Covered Foam - Black Mesh - Fabric | 0 | 51.4 | 623 | 15.2 | 1,047 | 287 | 0 | 539 | |
Fabric Covered Foam - Black Mesh - Foam - Grey | 0 | 33.6 | 2.200 | 1 | 0 | 222 | 5,629 | 1981 | |
Fabric Covered Foam - Black Pad - Fabric | 0 | 24.1 | 1,976 | 46.2 | 857 | 278 | 8,185 | 2489 | |
Fabric Covered Foam - Black Pad - Foam - Grey | 0 | 64.1 | 6.900 | 2.2 | 0 | 216 | 6,325 | 2080 | |
Fabric Covered Foam - Dark Grey - Fabric | 0 | 35.2 | 17.700 | 2.1 | 0 | 247 | 0 | 1063 | |
Fabric Covered Foam - Dark Grey - Foam | 0 | 44.6 | 0 | 0.7 | 0 | 216 | 8,961 | 2382 | |
Fabric Covered Foam - Patterned Grey - Fabric | 0 | 36.3 | 77 | 4.3 | 0 | 194 | 0 | 658 | |
Fabric Covered Foam - Patterned Grey - Foam | 0 | 33 | 14.400 | 1.8 | 0 | 99.3 | 0 | 870 | |
Fiberfill - White | 144 | 76.1 | 0 | 0.6 | 0 | 196 | 0 | 630 | |
Grey Foam | 0 | 55.7 | 0 | 1.3 | 0 | 205 | 0 | 1370 | |
Warning Label - Sewn | 154 | 57.7 | 2.800 | 1 | 0 | 238 | 5,806 | 2141 |
Unless otherwise indicated, the above results are in parts per million (PPM) of a given chemical.