Component | Bromine | ± | Chlorine | ± | Antimony | ± | Arsenic | ± | Chromium | ± | Lead | ± | Mercury | ± | Sulphur | ± | Iron | ± | Cadmium | ± | Tin | ± | Zinc | ± | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bead ▸ | 10,730 | – | 37,292 | – | 4,572 | – | 39 | – | 99 | – | 151 | – | 0 | – | 0 | – | 2,499 | – | 22 | – | 340 | – | 817 | – | |
Coated | 9,782 | 72.6 | 25,868 | 2077 | 683 | 9.9 | 23.700 | 4.1 | 87 | 15.8 | 146 | 4.9 | 0 | 1.8 | 0 | 1301 | 2,211 | 48.6 | 0 | 4.4 | 64.300 | 8.4 | 619 | 12.6 | |
Coated | 10,101 | 71.3 | 26,381 | 2114 | 914 | 12.3 | 36.400 | 4.2 | 98.500 | 17.5 | 143 | 5.2 | 0 | 1.8 | 0 | 1347 | 2,498 | 52.9 | 0 | 2.1 | 43.500 | 6 | 817 | 14.8 | |
Intact | 10,730 | 88.9 | 37,292 | 2494 | 4,299 | 92.7 | 38.500 | 5.2 | 95.700 | 17.7 | 151 | 6.5 | 0 | 2.3 | 0 | 1423 | 2,499 | 64.1 | 0 | 2.7 | 340 | 35.7 | 719 | 16.8 | |
Substrate | 9,806 | 96.5 | 27,298 | 1973 | 4,420 | 125 | 8.100 | 3.8 | 51.500 | 11.6 | 138 | 5.2 | 0 | 1.8 | 0 | 987 | 1,280 | 39.4 | 0 | 9 | 171 | 40.1 | 428 | 11.5 | |
Substrate | 10,233 | 95.2 | 25,610 | 1923 | 4,572 | 119 | 13.800 | 4.1 | 51.300 | 11.7 | 146 | 5.4 | 0 | 1.8 | 0 | 988 | 1,539 | 44 | 22.400 | 11.9 | 148 | 36.6 | 591 | 13.6 |
Unless otherwise indicated, the above results are in parts per million (PPM) of a given chemical.