Component | Brominated FR | Phosphorus FR | PFAS | |
---|---|---|---|---|
Upholstery - Fabric - Inner Black Checkered Cushion | - | Cyc. phosphonate | non-detect | |
Upholstery - Fabric - Red Edging | - | Cyc. phosphonate | non-detect | |
Upholstery - Fabric Covered Foam - Black Mesh - Fabric | non-detect | TEP | non-detect | |
Upholstery - Fabric Covered Foam - Black Mesh - Foam | non-detect | Cyc. phosphonate TEP | - | |
Upholstery - Fabric Covered Foam - Checkered Black - Black - Fabric | - | - | non-detect | |
Upholstery - Fabric Covered Foam - Checkered Black - Foam | - | Cyc. phosphonate | - | |
Upholstery - Fabric Covered Foam - Grey | non-detect | Cyc. phosphonate TEP | - | |
Upholstery - Fabric Covered Foam - Grey - Fabric - Interfacing | - | - | non-detect | |
Upholstery - Warning Label - Tag | DBDPE | non-detect | - |
Component | Antimony | ± | Bromine | ± | Chlorine | ± | Phosphorus | ± | |
---|---|---|---|---|---|---|---|---|---|
Base ▸ | 0 | – | 5,160 | – | 0 | – | 0 | – | |
Cup Holder - Grey | 0 | 15.5 | 0 | 0.2 | 0 | 91.2 | 0 | 381 | |
Hard Plastic - Grey Black | 0 | 15.2 | 0 | 0.2 | 0 | 68.8 | 0 | 296 | |
Rigid Foam - White | 0 | 47.8 | 5,160 | 166 | 0 | 198 | 0 | 601 | |
Harness ▸ | 157 | – | 0 | – | 0 | – | 0 | – | |
Clip - Black | 0 | 12.3 | 0 | 0.2 | 0 | 74.7 | 0 | 345 | |
Strap - Black | 157 | 33.9 | 0 | 0.3 | 0 | 349 | 0 | 690 | |
Upholstery ▸ | 155 | – | 66,088 | – | 8,934 | – | 28,921 | – | |
Fabric - Inner Black Checkered Cushion | 129 | 71.5 | 712 | 16.6 | 0 | 387 | 0 | 1224 | |
Fabric - Red Edging | - | 24 | 95 | 3.3 | - | 456 | 8,903 | 2549 | |
Fabric Covered Foam - Black Mesh - Fabric | 0 | 33.6 | 8.600 | 1.4 | 2,631 | 606 | 0 | 643 | |
Fabric Covered Foam - Black Mesh - Foam | 0 | 26 | 6.300 | 1.3 | 0 | 92.6 | 15,377 | 2181 | |
Fabric Covered Foam - Black Mesh - Interfacing | 0 | 94.5 | 0 | 1.7 | 0 | 190 | 0 | 396 | |
Fabric Covered Foam - Checkered Black - Black - Fabric | 0 | 45.8 | 0 | 0.6 | 0 | 83.5 | 0 | 266 | |
Fabric Covered Foam - Checkered Black - Foam | 0 | 41.6 | 4.400 | 1.6 | 0 | 251 | 7,773 | 2431 | |
Fabric Covered Foam - Checkered Black - Pattern - Fabric | 0 | 28.3 | 0 | 0.5 | 0 | 191 | 0 | 763 | |
Fabric Covered Foam - Grey - Fabric - Interfacing | 0 | 38.8 | 4.500 | 1.3 | 0 | 105 | 0 | 368 | |
Fabric Covered Foam - Grey - Foam | 0 | 40 | 6.400 | 1.9 | 0 | 268 | 28,921 | 4092 | |
Fabric Covered Foam - Grey - Grey Fabric | 0 | 31.4 | 343 | 7.7 | 0 | 271 | 0 | 759 | |
Fiberfill - Black Checkered Cushion | 155 | 90.4 | 0 | 0.7 | 0 | 233 | 0 | 568 | |
Warning Label - Checkered Seat Cushion | 0 | 15.9 | 3.100 | 1.1 | 8,934 | 1822 | 0 | 3763 | |
Warning Label - Tag | 0 | 31.2 | 66,088 | 480 | 0 | 600 | 0 | 1814 |
Unless otherwise indicated, the above results are in parts per million (PPM) of a given chemical.