Component | Antimony | ± | Arsenic | ± | Bromine | ± | Cadmium | ± | Chlorine | ± | Chromium | ± | Lead | ± | Mercury | ± | Tin | ± | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harness – Buckle | 0 | – | 0 | – | 0 | – | 0 | – | 1,533 | – | 479 | – | 32 | – | 0 | – | 0 | – | |
Harness – Strap | 206 | – | 0 | – | 172 | – | 0 | – | 647 | – | 0 | – | 3 | – | 0 | – | 0 | – | |
Plastic – EPS Foam | 363 | – | 0 | – | 2,805 | – | 0 | – | 506 | – | 0 | – | 11 | – | 0 | – | 153 | – | |
Plastic – Exterior Plastic | 0 | – | 0 | – | 1 | – | 0 | – | 176 | – | 5 | – | 2 | – | 0 | – | 0 | – | |
Plastic – Interior Plastic | 0 | – | 0 | – | 2 | – | 0 | – | 317 | – | 0 | – | 2 | – | 0 | – | 0 | – | |
Upholstery – PU Foam | 273 | – | 0 | – | 360 | – | 0 | – | 641 | – | 0 | – | 15 | – | 0 | – | 434 | – | |
Upholstery – Polyester Fiberfill | 378 | – | 0 | – | 108 | – | 0 | – | 470 | – | 0 | – | 14 | – | 0 | – | 205 | – | |
Upholstery – Textile | 183 | – | 0 | – | 38,909 | – | 0 | – | 2,210 | – | 0 | – | 10 | – | 0 | – | 120 | – | |
Upholstery – Velcro | 118 | – | 0 | – | 24 | – | 0 | – | 530 | – | 118 | – | 7 | – | 0 | – | 132 | – |
Component | Melamine | HBCD | TBC | UBC | TCPP | TDCPP | TPP | TBPP | ITP | TBEP | |
---|---|---|---|---|---|---|---|---|---|---|---|
EPS Foam | Non-Detect | Detected | Non-Detect | Non-Detect | Non-Detect | Non-Detect | Non-Detect | Non-Detect | Non-Detect | Non-Detect | |
PU Foam | Non-Detect | Non-Detect | Non-Detect | Non-Detect | Non-Detect | Non-Detect | Non-Detect | Non-Detect | Non-Detect | Detected | |
Textile Pattern | Non-Detect | Non-Detect | Detected | Non-Detect | Non-Detect | Non-Detect | Non-Detect | Non-Detect | Non-Detect | Non-Detect |
Unless otherwise indicated, the above results are in parts per million (PPM) of a given chemical.