Component | Brominated FR | Phosphorus FR | PFAS | |
---|---|---|---|---|
Canopy - Fabric - Black | - | Cyc. phosphonate | non-detect | |
Canopy - Fabric - White | DBDPE | non-detect | detected | |
Upholstery - Edging - Black | - | Cyc. phosphonate | non-detect | |
Upholstery - Fabric - Black | - | Cyc. phosphonate | non-detect | |
Upholstery - Fabric - Kite Pattern | non-detect | Cyc. phosphonate | detected | |
Upholstery - Fabric - Pink | - | Cyc. phosphonate | detected |
Component | Antimony | ± | Bromine | ± | Chlorine | ± | Phosphorus | ± | |
---|---|---|---|---|---|---|---|---|---|
Base ▸ | 0 | – | 4,268 | – | 0 | – | 0 | – | |
Handle - Black | 0 | 18.6 | 3.400 | 0.6 | 0 | 114 | 0 | 772 | |
Hard Plastic - Black | 0 | 16.6 | 0 | 0.2 | 0 | 72.1 | 0 | 265 | |
Rigid Foam - White | 0 | 80.6 | 4,268 | 238 | 0 | 217 | 0 | 479 | |
Canopy ▸ | 0 | – | 43,698 | – | 0 | – | 20,406 | – | |
Fabric - Black | 0 | 28.8 | 235 | 18.1 | 0 | 363 | 20,406 | 3624 | |
Fabric - White | 0 | 32.2 | 43,698 | 319 | 0 | 299 | 0 | 828 | |
Hard Plastic - White | 0 | 12 | 0 | 0.2 | 0 | 182 | 0 | 644 | |
Velcro - Black Grey | 0 | 71.1 | 0 | 0.9 | 0 | 160 | 0 | 641 | |
Harness ▸ | 195 | – | 0 | – | 0 | – | 0 | – | |
Clip - Black | 0 | 13.2 | 0 | 0.2 | 0 | 71.2 | 0 | 275 | |
Strap - Black | 195 | 32.3 | 0.800 | 0.4 | 0 | 185 | 0 | 746 | |
Upholstery ▸ | 225 | – | 78 | – | 967 | – | 8,369 | – | |
Edging - Black | - | 29 | 26 | 2.1 | 967 | 282 | 7,832 | 2399 | |
Fabric - Black | 0 | 37.5 | 11 | 1.8 | 0 | 345 | 0 | 1265 | |
Fabric - Kite Pattern | 0 | 47 | 77.900 | 5.2 | 0 | 261 | 8,369 | 2471 | |
Fabric - Pink | 0 | 32.4 | 22.700 | 2.1 | 0 | 246 | 0 | 1444 | |
Fiberfill - White | 225 | 102 | 0 | 0.8 | 0 | 198 | 0 | 589 | |
Warning Label - Laminate | 0 | 19.2 | 6 | 1.2 | 0 | 527 | 0 | 1973 |
Unless otherwise indicated, the above results are in parts per million (PPM) of a given chemical.