Component | Antimony | ± | Arsenic | ± | Bromine | ± | Cadmium | ± | Chlorine | ± | Chromium | ± | Lead | ± | Mercury | ± | Tin | ± | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harness – Buckle | 0 | – | 0 | – | 0 | – | 0 | – | 164 | – | 0 | – | 2 | – | 0 | – | 0 | – | |
Harness – Strap | 0 | – | 0 | – | 4 | – | 0 | – | 321 | – | 10 | – | 15 | – | 0 | – | 0 | – | |
Plastic – Exterior Plastic | 0 | – | 0 | – | 56 | – | 0 | – | 226 | – | 5 | – | 2 | – | 0 | – | 0 | – | |
Upholstery – PU Foam | 290 | – | 0 | – | 100 | – | 0 | – | 38,746 | – | 0 | – | 21 | – | 0 | – | 486 | – | |
Upholstery – Textiles | 178 | – | 0 | – | 1,692 | – | 0 | – | 23,749 | – | 0 | – | 12 | – | 0 | – | 403 | – | |
Upholstery – Velcro | 221 | – | 0 | – | 549 | – | 0 | – | 1,510 | – | 0 | – | 4 | – | 0 | – | 94 | – |
Component | Melamine | HBCD | TBC | UBC | TCPP | TDCPP | TPP | TBPP | ITP | TBEP | |
---|---|---|---|---|---|---|---|---|---|---|---|
PU Foam White | Non-Detect | Non-Detect | Non-Detect | Non-Detect | Detected | Detected | Non-Detect | Non-Detect | Non-Detect | Non-Detect | |
Textile Black | Non-Detect | Non-Detect | Non-Detect | Detected | Detected | Detected | Non-Detect | Non-Detect | Non-Detect | Non-Detect |
Unless otherwise indicated, the above results are in parts per million (PPM) of a given chemical.