Component | Antimony | ± | Bromine | ± | Chlorine | ± | Phosphorus | ± | |
---|---|---|---|---|---|---|---|---|---|
Cover ▸ | 6,083 | – | 2 | – | 208,485 | – | 0 | – | |
Edging | 0 | 26 | 0 | – | 0 | 182 | 0 | 670 | |
Fabric Wrap | 6,083 | 191 | 2 | 1 | 208,485 | 5903 | 0 | 2387 | |
Outer | 0 | 24 | 0 | – | 0 | 163 | 0 | 659 | |
Separate Elastic | 0 | 22 | 0 | – | 0 | 265 | 0 | 799 | |
Separate Fabric | 0 | 23 | 0 | – | 0 | 239 | 0 | 773 | |
Vents | 0 | 24 | 0 | 5 | 0 | 679 | 0 | 2635 | |
Mattress Core ▸ | 0 | – | 2,324 | – | 44,718 | – | 0 | – | |
Foam - Border | 0 | 47 | 0 | 1 | 5,218 | 803 | 0 | 503 | |
Foam - Core | 0 | 41 | 0 | 1 | 0 | 171 | 0 | 599 | |
Foam - Eggcrate | 0 | 32 | 2,324 | 85 | 44,718 | 1736 | 0 | 613 | |
Tag | 0 | 28 | 0 | – | 0 | 55 | 0 | 230 |
Component | Non-ortho phthalate plasticizer | Ortho-phthalate plasticizer | PFAS | Phosphorus FR | Brominated FR | |
---|---|---|---|---|---|---|
Cover ▸ | ||||||
Edging | - | - | - | - | - | |
Edging | - | - | - | - | - | |
Fabric Wrap | - | - | - | - | - | |
Fabric Wrap | - | - | - | - | - | |
Outer | - | - | - | - | - | |
Outer | - | - | - | - | - | |
Separate Elastic | - | - | - | - | - | |
Separate Elastic | - | - | - | - | - | |
Separate Fabric | - | - | - | - | - | |
Separate Fabric | - | - | - | - | - | |
Vents | - | - | - | - | - | |
Vents | - | - | - | - | - | |
Mattress Core ▸ | ||||||
Foam - Border | - | - | - | - | - | |
Foam - Border | - | - | - | - | - | |
Foam - Core | - | - | - | - | - | |
Foam - Core | - | - | - | - | - | |
Foam - Eggcrate | - | - | - | detect | detect | |
Foam - Eggcrate | - | - | - | detect | detect | |
Tag ▸ | ||||||
Warning Label | - | - | - | - | - | |
Warning Label | - | - | - | - | - |
Unless otherwise indicated, the above results are in parts per million (PPM) of a given chemical.