Component | Antimony | ± | Arsenic | ± | Bromine | ± | Cadmium | ± | Chlorine | ± | Chromium | ± | Iron | ± | Lead | ± | Mercury | ± | Sulphur | ± | Tin | ± | Zinc | ± | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base ▸ | 0 | – | 2 | – | 3 | – | 0 | – | 906 | – | 13 | – | 632 | – | 1 | – | 0 | – | 0 | – | 0 | – | 208 | – | |
Black Rigid Foam | 0 | 32.8 | 0 | 0.5 | 0 | 0.6 | 0 | 7.8 | 0 | 74.6 | 0 | 1.7 | 0 | 2.8 | 0 | 0.7 | 0 | 0.8 | 0 | 349 | 0 | 20.3 | 0 | 0.8 | |
Cup Holder | 0 | 13.1 | 0 | 0.3 | 3 | 0.5 | 0 | 2.7 | 0 | 94.4 | 0 | 1 | 5 | 1.1 | 0 | 0.6 | 0 | 0.4 | 0 | 322 | 0 | 8.9 | 208 | 4.7 | |
Plastic | 0 | 15 | 1.600 | 0.8 | 0 | 0.4 | 0 | 3.8 | 0 | 390 | 13 | 5.1 | 632 | 26.7 | 1.200 | 0.2 | 0 | 0.8 | 0 | 1097 | 0 | 10.3 | 0 | 1.7 | |
Plastic | 0 | 13 | 0 | 0.2 | 0 | 0.2 | 0 | 2.6 | 0 | 96 | 0 | 0.9 | 0 | 0.8 | 0 | 0.3 | 0 | 0.3 | 0 | 312 | 0 | 8.1 | 0 | 0.6 | |
Plastic | 0 | 15.1 | 0 | 0.2 | 0 | 0.2 | 0 | 2.5 | 906 | 177 | 0 | 1.1 | 0 | 1.3 | 0 | 0.3 | 0 | 0.4 | 0 | 342 | 0 | 9 | 0 | 0.4 | |
Harness ▸ | 63 | – | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | 235 | – | 0 | – | 0 | – | 2,726 | – | 0 | – | 16 | – | |
Clip Black | 0 | 12.9 | 0 | 0.2 | 0 | 0.2 | 0 | 2.5 | 0 | 104 | 0 | 1 | 0.600 | 0.2 | 0 | 0.3 | 0 | 0.3 | 2,726 | 529 | 0 | 8 | 16 | 1 | |
Clip Gray | 0 | 13.6 | 0 | 0.05 | 0 | 0.3 | 0 | 2.7 | 0 | 284 | 0 | 1.7 | 235 | 13.3 | 0 | 1 | 0 | 0.6 | 0 | 887 | 0 | 10.1 | 0 | 1 | |
Strap | 62.700 | 26 | 0 | 0.3 | 0 | 0.3 | 0 | 2.8 | 0 | 134 | 0 | 2.1 | 0 | 1.9 | 0 | 0.4 | 0 | 0.4 | 0 | 769 | 0 | 10.4 | 0 | 0.5 | |
Upholstery ▸ | 0 | – | 2 | – | 607 | – | 0 | – | 181,887 | – | 18 | – | 1,207 | – | 0 | – | 0 | – | 5,228 | – | 92 | – | 16,014 | – | |
Fabric - Black | 0 | 23.6 | 0 | 0.4 | 140 | 3.9 | 0 | 3.7 | 0 | 377 | 0 | 2.1 | 7.600 | 1.6 | 0 | 0.5 | 0 | 0.5 | 0 | 715 | 0 | 13.6 | 0 | 1.5 | |
Fabric - Black Pleather | 0 | 18.1 | 0 | 1.1 | 256 | 6.5 | 0 | 4.3 | 181,887 | 4640 | 18.400 | 6.7 | 1,207 | 43.3 | 0 | 2 | 0 | 1.6 | 0 | 1117 | 0 | 14 | 16,014 | 96.2 | |
Fabric Covered Foam - Smooth Black | 0 | 39.4 | 0 | 0.6 | 105 | 6 | 0 | 7.6 | 1,156 | 296 | 0 | 2.6 | 0 | 3.4 | 0 | 0.7 | 0 | 0.8 | 0 | 715 | 92.300 | 50.4 | 0 | 1.3 | |
Fabric Covered Foam - Textured Black | 0 | 42.9 | 0 | 0.6 | 607 | 13.6 | 0 | 3.6 | 0 | 265 | 0 | 2 | 0 | 2.5 | 0 | 0.8 | 0 | 1.1 | 0 | 770 | 0 | 31.4 | 0 | 1.1 | |
Felt Headrest | 0 | 65.3 | 0 | 0.8 | 4.100 | 1.9 | 0 | 8 | 0 | 167 | 0 | 2.8 | 0 | 6.9 | 0 | 1 | 0 | 1.2 | 0 | 733 | 0 | 29.4 | 0 | 2.9 | |
Fiberfill | 0 | 74.2 | 0 | 0.7 | 0 | 0.8 | 0 | 11.2 | 0 | 166 | 0 | 2.2 | 0 | 4.5 | 0 | 0.9 | 0 | 1.2 | 0 | 762 | 0 | 26.4 | 0 | 1.7 | |
Interfacing - Black | 0 | 63 | 0 | 0.9 | 3.400 | 1.6 | 0 | 14 | 0 | 231 | 0 | 2.3 | 16.700 | 3.3 | 0 | 1.3 | 0 | 1 | 5,228 | 1045 | 0 | 41.3 | 0 | 3.3 | |
Plastic Felt Wrap | 0 | 17.6 | 0 | 0.4 | 2.300 | 0.7 | 0 | 4.1 | 0 | 307 | 0 | 1.7 | 286 | 15.3 | 0 | 0.6 | 0 | 0.5 | 0 | 947 | 0 | 10.9 | 0 | 1.2 | |
Velcro | 0 | 23.5 | 0 | 0.3 | 0.900 | 0.5 | 0 | 4.7 | 0 | 189 | 0 | 2.2 | 0 | 2.1 | 0 | 0.4 | 0 | 0.5 | 0 | 687 | 0 | 12.9 | 0 | 0.6 | |
Warning Label - Smooth Black | 0 | 22.3 | 2.300 | 0.7 | 90.300 | 4.1 | 0 | 4.9 | 0 | 360 | 0 | 3.5 | 184 | 13.1 | 0 | 1.1 | 0 | 0.7 | 0 | 605 | 0 | 19.5 | 0 | 0.9 | |
Warning Label - Textured Black | 0 | 26.4 | 2.200 | 0.8 | 297 | 7.8 | 0 | 5.5 | 0 | 426 | 0 | 3.4 | 196 | 14.7 | 0 | 1.2 | 0 | 0.7 | 5,134 | 977 | 0 | 20.1 | 0 | 0.9 |
Unless otherwise indicated, the above results are in parts per million (PPM) of a given chemical.