Component | PFAS | Phosphorus FR | Brominated FR | |
---|---|---|---|---|
Canopy - Fabric - Pink | non-detect | Unknown phosphate | non-detect | |
Upholstery - Edging - Pink | detected | Cyc. phosphonate | - | |
Upholstery - Fabric - Light Pink | non-detect | non-detect | non-detect | |
Upholstery - Fabric - Pink | non-detect | - | - |
Component | Bromine | ± | Phosphorus | ± | Chlorine | ± | Antimony | ± | |
---|---|---|---|---|---|---|---|---|---|
Base ▸ | 13 | – | 0 | – | 0 | – | 0 | – | |
Handle - Black | 1.600 | 0.4 | 0 | 350 | 0 | 67.3 | 0 | 14.4 | |
Hard Plastic - Black | 0 | 0.4 | 0 | 242 | 0 | 70.3 | 0 | 24.4 | |
Rigid Foam - Black | 13.200 | 4.1 | 0 | 568 | 0 | 192 | 0 | 76.4 | |
Canopy ▸ | 0 | – | 6,715 | – | 0 | – | 0 | – | |
Fabric - Pink | 0 | 0.4 | 6,715 | 2267 | 0 | 197 | 0 | 26.6 | |
Hard Plastic | 0 | 0.2 | 0 | 260 | 0 | 66.7 | 0 | 19.5 | |
Harness ▸ | 197 | – | 0 | – | 0 | – | 133 | – | |
Clip - Black | 0 | 0.2 | 0 | 313 | 0 | 75.6 | 0 | 14.8 | |
Strap - Black | 197 | 3.9 | 0 | 674 | 0 | 241 | 133 | 29.4 | |
Velcro - Black | 1 | 0.6 | 0 | 331 | 0 | 80.3 | 0 | 22.1 | |
Upholstery ▸ | 436 | – | 24,338 | – | 19,231 | – | 159 | – | |
Edging - Pink | 29 | 1.7 | 5,615 | 2145 | 0 | 227 | 0 | 22.3 | |
Fabric - Interfacing | 0 | 0.5 | 0 | 335 | 0 | 81.3 | 0 | 30.6 | |
Fabric - Light Pink | 9.400 | 1.2 | 24,338 | 3913 | 0 | 288 | 0 | 28.2 | |
Fabric - Pink | 1.800 | 0.8 | 0 | 1329 | 0 | 199 | 0 | 36.5 | |
Fabric Covered Foam - White - Fabric | 0 | 0.5 | 0 | 1461 | 0 | 180 | 0 | 38.5 | |
Fabric Covered Foam - White - Foam | 0 | 0.7 | 0 | 624 | 0 | 255 | 0 | 54.4 | |
Fiberfill | 0 | 0.8 | 0 | 1825 | 0 | 270 | 0 | 70.2 | |
Inner Light Pink Foam | 0 | 0.8 | 0 | 671 | 0 | 303 | 0 | 44.7 | |
Warning Label - Sewn | 4.200 | 0.7 | 0 | 850 | 19,231 | 1544 | 126 | 28.6 | |
Warning Label - Tag | 436 | 23.4 | 0 | 787 | 0 | 293 | 159 | 44.3 |
Unless otherwise indicated, the above results are in parts per million (PPM) of a given chemical.