Component | Sulphur | ± | Chlorine | ± | Chromium | ± | Zinc | ± | Arsenic | ± | Bromine | ± | Cadmium | ± | Tin | ± | Antimony | ± | Mercury | ± | Lead | ± | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green large oval bead (coated) | 0 | – | 0 | – | 0 | – | 78.500 | – | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | |
Green small oval bead (coated) | 0 | – | 0 | – | 0 | – | 68.900 | – | 0 | – | 0 | – | 0 | – | 0 | – | 93.700 | – | 0 | – | 0 | – | |
Purple clasp (coated) | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | |
Purple oval bead (coated) | 0 | – | 0 | – | 0 | – | 76.100 | – | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | |
Yellow crown (coated) | 0 | – | 0 | – | 0 | – | 48.800 | – | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | |
Yellow oval bead (coated) | 0 | – | 0 | – | 0 | – | 76 | – | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – |
Unless otherwise indicated, the above results are in parts per million (PPM) of a given chemical.