Component | PFAS | Phosphorus FR | Brominated FR | |
---|---|---|---|---|
Canopy - Fabric | non-detect | - | - | |
Canopy - Fabric Covered Foam - Grey - Fabric | non-detect | - | - | |
Upholstery - Fabric - Interfacing | non-detect | - | - | |
Upholstery - Fabric Covered Foam | non-detect | non-detect | non-detect |
Component | Bromine | ± | Phosphorus | ± | Chlorine | ± | Antimony | ± | |
---|---|---|---|---|---|---|---|---|---|
Base ▸ | 0 | – | 0 | – | 0 | – | 0 | – | |
Handle - Black Pleather | 0 | 0.4 | 0 | 1880 | 0 | 219 | 0 | 21.3 | |
Hard Plastic | 0 | 0.3 | 0 | – | 0 | 130 | 0 | 14.6 | |
Rigid Foam | 0 | 0.9 | 0 | 471 | 0 | 183 | 0 | 77 | |
Canopy ▸ | 18 | – | 0 | – | 0 | – | 0 | – | |
Fabric | 17.900 | 2 | 0 | 660 | 0 | 330 | 0 | 31.7 | |
Fabric Covered Foam - Grey - Fabric | 15 | 1.3 | 0 | 788 | 0 | 345 | 0 | 21.5 | |
Fabric Covered Foam - Grey - Foam | 0 | 0.9 | 0 | 507 | 0 | 199 | 0 | 54.6 | |
Hard Plastic | 0.600 | 0.3 | 0 | 308 | 0 | 120 | 0 | 14.1 | |
Harness ▸ | 164 | – | 0 | – | 0 | – | 159 | – | |
Clip | 0 | 0.2 | 0 | 308 | 0 | 94.7 | 0 | 13.6 | |
Strap | 164 | 4.3 | 0 | 650 | 0 | 206 | 159 | 39.8 | |
Upholstery ▸ | 47 | – | 0 | – | 0 | – | 156 | – | |
Fabric - Interfacing | 0 | 0.5 | 0 | 319 | 0 | 107 | 0 | 36.2 | |
Fabric Covered Foam - Fabric | 47.100 | 2.5 | 0 | 798 | 0 | 221 | 0 | 25.6 | |
Fabric Covered Foam - Foam | 0 | 1 | 0 | 558 | 0 | 200 | 0 | 62.7 | |
Fiberfill | 0 | 0.7 | 0 | 542 | 0 | 256 | 156 | 74.6 | |
Hard Plastic - White | 0 | 0.3 | 0 | 1218 | 0 | 134 | 0 | 14.4 | |
Soft Foam - Blue | 0 | 0.4 | 0 | 1605 | 0 | 242 | 0 | 22.4 | |
Soft Foam - Grey | 0 | 1 | 0 | 2420 | 0 | 314 | 0 | 50.6 | |
Velcro | 2.200 | 1 | 0 | 303 | 0 | 129 | 0 | 34.3 | |
Warning Label | 12.800 | 1.7 | 0 | 1901 | 0 | 366 | 0 | 22.9 |
Unless otherwise indicated, the above results are in parts per million (PPM) of a given chemical.