Component | Antimony | ± | Arsenic | ± | Bromine | ± | Cadmium | ± | Chlorine | ± | Chromium | ± | Lead | ± | Mercury | ± | Tin | ± | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harness – Buckle | 0 | – | 0 | – | 1 | – | 0 | – | 1,520 | – | 24 | – | 27 | – | 0 | – | 0 | – | |
Harness – Strap | 154 | – | 0 | – | 3 | – | 0 | – | 397 | – | 0 | – | 3 | – | 0 | – | 0 | – | |
Plastic – EPP Foam | 0 | – | 0 | – | 5 | – | 0 | – | 514 | – | 0 | – | 14 | – | 0 | – | 156 | – | |
Plastic – Exterior Plastic | 0 | – | 0 | – | 0 | – | 0 | – | 381 | – | 0 | – | 2 | – | 0 | – | 0 | – | |
Plastic – Interior Plastic | 0 | – | 0 | – | 29 | – | 0 | – | 397 | – | 0 | – | 7 | – | 0 | – | 0 | – | |
Upholstery – PU Foam | 279 | – | 0 | – | 10 | – | 0 | – | 18,504 | – | 0 | – | 22 | – | 0 | – | 424 | – | |
Upholstery – Polyester Fiberfill | 343 | – | 0 | – | 10 | – | 0 | – | 466 | – | 0 | – | 20 | – | 0 | – | 208 | – | |
Upholstery – Textiles | 281 | – | 0 | – | 523 | – | 0 | – | 3,186 | – | 0 | – | 8 | – | 0 | – | 119 | – | |
Upholstery – Velcro | 148 | – | 0 | – | 7,219 | – | 0 | – | 555 | – | 249 | – | 6 | – | 0 | – | 53 | – |
Component | Melamine | HBCD | TBC | UBC | TCPP | TDCPP | TPP | TBPP | ITP | TBEP | |
---|---|---|---|---|---|---|---|---|---|---|---|
EPP Foam | Detected | Non-Detect | Non-Detect | Non-Detect | Non-Detect | Non-Detect | Detected | Non-Detect | Non-Detect | Non-Detect | |
PU Foam | Non-Detect | Non-Detect | Non-Detect | Non-Detect | Detected | Non-Detect | Non-Detect | Non-Detect | Non-Detect | Non-Detect | |
Textile Black | Detected | Non-Detect | Non-Detect | Detected | Non-Detect | Non-Detect | Detected | Non-Detect | Non-Detect | Non-Detect |
Unless otherwise indicated, the above results are in parts per million (PPM) of a given chemical.