Component | Antimony | ± | Arsenic | ± | Bromine | ± | Cadmium | ± | Chlorine | ± | Chromium | ± | Lead | ± | Mercury | ± | Tin | ± | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harness - Buckle | 0 | – | 0 | – | 0 | – | 0 | – | 3,223 | – | 2,059 | – | 0 | – | 0 | – | 363 | – | |
Harness - Clip | 0 | – | 0 | – | 0 | – | 0 | – | 1,034 | – | 5 | – | 1 | – | 0 | – | 0 | – | |
Harness - Strap | 107 | – | 0 | – | 2 | – | 0 | – | 336 | – | 0 | – | 2 | – | 0 | – | 0 | – | |
Other - Exterior Metal | 0 | – | 25 | – | 0 | – | 0 | – | 1,777 | – | 551 | – | 61 | – | 0 | – | 151 | – | |
Plastic - EPS Foam | 274 | – | 0 | – | 1,885 | – | 0 | – | 411 | – | 0 | – | 18 | – | 0 | – | 215 | – | |
Plastic - Exterior Plastic | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | 3 | – | 1 | – | 0 | – | 0 | – | |
Upholstery - PU Foam | 145 | – | 0 | – | 4 | – | 0 | – | 20,447 | – | 0 | – | 11 | – | 0 | – | 246 | – | |
Upholstery - Textiles | 147 | – | 0 | – | 65 | – | 0 | – | 2,552 | – | 0 | – | 6 | – | 0 | – | 0 | – |
Component | Melamine | HBCD | TBC | UBC | TCPP | TDCPP | TPP | TBPP | ITP | TBEP | |
---|---|---|---|---|---|---|---|---|---|---|---|
EPS Foam | Non-Detect | Detected | Non-Detect | Non-Detect | Non-Detect | Non-Detect | Non-Detect | Non-Detect | Non-Detect | Non-Detect | |
PU Foam Grey | Non-Detect | Non-Detect | Non-Detect | Non-Detect | Non-Detect | Non-Detect | Non-Detect | Detected | Non-Detect | Non-Detect |
Unless otherwise indicated, the above results are in parts per million (PPM) of a given chemical.