Component | Brominated FR | Phosphorus FR | PFAS | |
---|---|---|---|---|
Upholstery - Fabric - Edging | - | - | non-detect | |
Upholstery - Fabric Covered Foam - Black | non-detect | TEP | non-detect | |
Upholstery - Fabric Covered Foam - Grey | non-detect | TEP | non-detect | |
Upholstery - Fabric Covered Foam - Mixed Grey - Fabric | - | - | non-detect | |
Upholstery - Fabric Covered Foam - Mixed Grey - Foam | - | TEP | - | |
Upholstery - Fabric Covered Foam - Patterned Grey | - | TEP | non-detect | |
Upholstery - Fabric Covered Foam - Thin Grey | - | TEP | non-detect | |
Upholstery - Soft Foam | non-detect | TEP TBEP | - | |
Upholstery - Warning Label | - | - | non-detect |
Component | Antimony | ± | Bromine | ± | Chlorine | ± | Phosphorus | ± | |
---|---|---|---|---|---|---|---|---|---|
Base ▸ | 0 | – | 3 | – | 0 | – | 0 | – | |
Cup Holder | 0 | 15.2 | 0 | 0.2 | 0 | 80.4 | 0 | 296 | |
Hard Plastic | 0 | 28.1 | 0 | 0.3 | 0 | 74.2 | 0 | 249 | |
Rigid Foam | 0 | 47.6 | 3.100 | 1.7 | 0 | 83.4 | 0 | 333 | |
Harness ▸ | 104 | – | 0 | – | 0 | – | 0 | – | |
Clip | 0 | 13.5 | 0 | 0.2 | 0 | 74.8 | 0 | 290 | |
Strap | 104 | 30.7 | 0 | 0.3 | 0 | 171 | 0 | 652 | |
Upholstery ▸ | 230 | – | 1,328 | – | 0 | – | 16,322 | – | |
Fabric - Edging | 230 | 54 | 1.700 | 0.8 | 0 | 179 | 0 | 761 | |
Fabric Covered Foam - Black - Fabric | 0 | 34.1 | 1,328 | 53.4 | 0 | 293 | 0 | 691 | |
Fabric Covered Foam - Black - Foam | 0 | 33.7 | 17.300 | 2.3 | 0 | 100 | 0 | 753 | |
Fabric Covered Foam - Grey - Fabric | 0 | 39.7 | 0 | 0.7 | 0 | 275 | 0 | 1231 | |
Fabric Covered Foam - Grey - Foam | 0 | 32.5 | 0 | 0.5 | 0 | 176 | 16,322 | 3095 | |
Fabric Covered Foam - Mixed Grey - Fabric | 0 | 25.4 | 58.200 | 2.8 | 0 | 221 | 0 | 1505 | |
Fabric Covered Foam - Mixed Grey - Foam | 0 | 25.3 | 15.900 | 1.4 | 0 | 227 | 10,860 | 2695 | |
Fabric Covered Foam - Patterned Grey - Fabric | 0 | 30.7 | 407 | 9.3 | 0 | 245 | 0 | 726 | |
Fabric Covered Foam - Patterned Grey - Foam | 0 | 78.1 | 25.500 | 4.5 | 0 | 208 | 9,147 | 2391 | |
Fabric Covered Foam - Thin Grey - Fabric | 0 | 39.3 | 2.700 | 1.1 | 0 | 284 | 10,329 | 2632 | |
Fabric Covered Foam - Thin Grey - Foam | 0 | 44.2 | 6.200 | 2.4 | 0 | 204 | 10,230 | 2541 | |
Fiberfill | 0 | 56.8 | 0 | 0.7 | 0 | 184 | 0 | 654 | |
Soft Foam | 0 | 46.6 | 0 | 0.9 | 0 | 187 | 5,999 | 1973 | |
Velcro | 0 | 24.8 | 63.600 | 3.3 | 0 | 130 | 0 | 312 | |
Warning Label | 0 | 33.1 | 0 | 0.6 | 0 | 114 | 7,993 | 1526 |
Unless otherwise indicated, the above results are in parts per million (PPM) of a given chemical.