Component | PFAS | Phosphorus FR | Brominated FR | |
---|---|---|---|---|
Upholstery - Fabric - Edging | non-detect | - | - | |
Upholstery - Fabric Covered Foam - Grey - Fabric | non-detect | - | - | |
Upholstery - Fabric Covered Foam - Grey - Foam | - | non-detect | non-detect | |
Upholstery - Warning Label - Fabric - Laminate | non-detect | - | - |
Component | Bromine | ± | Phosphorus | ± | Chlorine | ± | Antimony | ± | |
---|---|---|---|---|---|---|---|---|---|
Base ▸ | 1 | – | 0 | – | 0 | – | 0 | – | |
Handle - Black | 1.200 | 0.5 | 0 | 621 | 0 | 92.5 | 0 | 16.8 | |
Handle - Grey | 0 | 0.2 | 0 | 333 | 0 | 86.6 | 0 | 12.2 | |
Hard Plastic | 0 | 0.2 | 0 | 336 | 0 | 82.4 | 0 | 16.4 | |
Rigid Foam - Black | 0 | 0.6 | 0 | 212 | 0 | 104 | 0 | 43.6 | |
Rigid Foam - White | 0 | 0.9 | 0 | 577 | 0 | 230 | 0 | 73.4 | |
Canopy ▸ | 3 | – | 0 | – | 0 | – | 140 | – | |
Fabric | 2.700 | 0.7 | 0 | 644 | 0 | 181 | 140 | 41.7 | |
Hard Plastic | 0 | 0.2 | 0 | 354 | 0 | 103 | 0 | 13.4 | |
Harness ▸ | 5 | – | 0 | – | 0 | – | 136 | – | |
Clip | 0 | 0.2 | 0 | 748 | 0 | 222 | 0 | 12.9 | |
Strap | 4.700 | 0.7 | 0 | 697 | 0 | 201 | 136 | 29.1 | |
Upholstery ▸ | 2 | – | 0 | – | 0 | – | 0 | – | |
Fabric - Edging | 1.900 | 0.6 | 0 | 1028 | 0 | 339 | 0 | 20.4 | |
Fabric Covered Foam - Grey - Fabric | 0 | 0.6 | 0 | 1056 | 0 | 314 | 0 | 29.7 | |
Fabric Covered Foam - Grey - Foam | 0 | 1.4 | 0 | 743 | 0 | 286 | 0 | 65 | |
Warning Label - Fabric - Laminate | 0 | 0.5 | 0 | 1591 | 0 | 680 | 0 | 20.7 | |
Warning Label - Foam - Laminate | 0 | 0.7 | 0 | 671 | 0 | 212 | 0 | 41.9 |
Unless otherwise indicated, the above results are in parts per million (PPM) of a given chemical.