Component | PFAS | Phosphorus FR | Brominated FR | |
---|---|---|---|---|
Canopy - Fabric | non-detect | - | - | |
Canopy - Hard Plastic | non-detect | - | - | |
Upholstery - Fabric - Edging Black | non-detect | Cyc. phosphonate | - | |
Upholstery - Fabric - Edging Blue | non-detect | Cyc. phosphonate | - | |
Upholstery - Fabric Covered Foam - Black - Fabric | non-detect | - | - | |
Upholstery - Fabric Covered Foam - Light Blue | non-detect | TEP | non-detect | |
Upholstery - Fabric Covered Foam - Solid Blue - Fabric | non-detect | - | - | |
Upholstery - Warning Label | non-detect | - | - |
Component | Bromine | ± | Phosphorus | ± | Chlorine | ± | Antimony | ± | |
---|---|---|---|---|---|---|---|---|---|
Base ▸ | 1 | – | 0 | – | 0 | – | 0 | – | |
Handle - Black | 1.100 | 0.4 | 0 | 619 | 0 | 124 | 0 | 13.5 | |
Handle - Grey | 0 | 0.2 | 0 | 386 | 0 | 134 | 0 | 14 | |
Hard Plastic | 0 | 0.2 | 0 | 370 | 0 | 96.5 | 0 | 13.1 | |
Rigid Foam - Black | 0 | 1 | 0 | 283 | 0 | 130 | 0 | 56.7 | |
Rigid Foam - White | 0 | 1.4 | 0 | 599 | 0 | 206 | 0 | 86.9 | |
Canopy ▸ | 3 | – | 0 | – | 0 | – | 136 | – | |
Fabric | 2.700 | 0.8 | 0 | 628 | 0 | 231 | 136 | 45.2 | |
Hard Plastic | 1.700 | 0.5 | 0 | 530 | 0 | 101 | 0 | 15.6 | |
Harness ▸ | 4 | – | 0 | – | 0 | – | 171 | – | |
Clip | 0 | 0.2 | 0 | 667 | 0 | 205 | 0 | 12.4 | |
Strap | 4.400 | 0.7 | 0 | 617 | 0 | 201 | 171 | 29 | |
Upholstery ▸ | 1 | – | 0 | – | 0 | – | 0 | – | |
Fabric - Edging Black | 0 | 0.5 | 0 | 1108 | 0 | 403 | 0 | 33.4 | |
Fabric - Edging Blue | 1.200 | 0.6 | 0 | 1478 | 0 | 295 | 0 | 27.3 | |
Fabric Covered Foam - Black - Fabric | 1.300 | 0.6 | 0 | 950 | 0 | 349 | 0 | 20.8 | |
Fabric Covered Foam - Black - Foam | 0 | 0.8 | 0 | 754 | 0 | 215 | 0 | 52.7 | |
Fabric Covered Foam - Light Blue - Fabric | 0 | 0.6 | 0 | 596 | 0 | 297 | 0 | 36.3 | |
Fabric Covered Foam - Light Blue - Foam | 0 | 0.6 | 0 | 710 | 0 | 235 | 0 | 36.9 | |
Fabric Covered Foam - Solid Blue - Fabric | 0 | 0.5 | 0 | 799 | 0 | 363 | 0 | 30.6 | |
Fabric Covered Foam - Solid Blue - Foam | 0 | 0.7 | 0 | 749 | 0 | 247 | 0 | 43.4 | |
Soft Foam | 0 | 0.8 | 0 | 1277 | 0 | 199 | 0 | 45.2 | |
Warning Label | 0 | 0.6 | 0 | 1539 | 0 | 747 | 0 | 26.8 |
Unless otherwise indicated, the above results are in parts per million (PPM) of a given chemical.