Component | Antimony | ± | Arsenic | ± | Bromine | ± | Cadmium | ± | Chlorine | ± | Chromium | ± | Iron | ± | Lead | ± | Mercury | ± | Sulphur | ± | Tin | ± | Zinc | ± | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harness ▸ | 163 | – | 0 | – | 15 | – | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | |
Clip | 0 | 17.5 | 0 | 0.2 | 0 | 0.2 | 0 | 3.5 | 0 | 77.5 | 0 | 0.9 | 0 | 1.2 | 0 | 0.3 | 0 | 0.4 | 0 | 326 | 0 | 10.8 | 0 | 0.9 | |
Strap - Grey | 163 | 30 | 0 | 0.3 | 15.300 | 1.1 | 0 | 3.3 | 0 | 237 | 0 | 1.8 | 0 | 1.8 | 0 | 0.4 | 0 | 0.4 | 0 | 733 | 0 | 9.5 | 0 | 0.5 | |
Upholstery ▸ | 128 | – | 2 | – | 785 | – | 0 | – | 7,765 | – | 149 | – | 157 | – | 23 | – | 0 | – | 11,071 | – | 0 | – | 1,915 | – | |
Elastic | 0 | 16.4 | 0 | 0.3 | 2.500 | 0.5 | 0 | 2.5 | 1,020 | 191 | 76.300 | 6.9 | 1.600 | 0.4 | 0 | 0.6 | 0 | 0.3 | 3,121 | 568 | 0 | 11.1 | 0 | 0.8 | |
Fabric - Black Plastic Stiffener | 0 | 26.9 | 0 | 1.4 | 69.200 | 3.2 | 0 | 5.3 | 0 | 147 | 4.200 | 1.6 | 72 | 6.1 | 23.400 | 1.7 | 0 | 0.6 | 0 | 329 | 0 | 15.9 | 32.800 | 2.1 | |
Fabric - Black Edging | 0 | 20.2 | 0 | 0.5 | 517 | 20.6 | 0 | 4 | 0 | 583 | 0 | 7.3 | 72.700 | 7.7 | 0 | 0.7 | 0 | 0.7 | 6,942 | 1329 | 0 | 10.9 | 1,915 | 21.4 | |
Fabric - Black Edging | 0 | 25.2 | 0 | 0.5 | 674 | 25.2 | 0 | 3.9 | 0 | 499 | 0 | 7 | 39.200 | 5.2 | 0 | 0.7 | 0 | 0.7 | 0 | 854 | 0 | 12.4 | 1,154 | 16.9 | |
Fabric - Black Fabric | 128 | 33.2 | 0 | 0.4 | 785 | 24.6 | 0 | 3.5 | 0 | 439 | 0 | 2.6 | 0 | 2.6 | 0 | 0.5 | 0 | 0.6 | 0 | 787 | 0 | 11.1 | 0 | 1 | |
Fabric - Black Foam | 0 | 25.5 | 0 | 0.3 | 0 | 0.5 | 0 | 2.3 | 0 | 65.5 | 0 | 1.3 | 0 | 1.5 | 0 | 0.4 | 0 | 0.6 | 0 | 323 | 0 | 14.4 | 0 | 1.5 | |
Fabric - Black Mesh | 113 | 41.9 | 0 | 0.4 | 2.600 | 0.8 | 0 | 4.8 | 0 | 227 | 114 | 12.4 | 0 | 2.6 | 0 | 0.6 | 0 | 0.6 | 11,071 | 1503 | 0 | 14.7 | 0 | 1.4 | |
Fabric - Grey Foam | 0 | 54.6 | 0 | 0.8 | 4.500 | 1.7 | 0 | 14.5 | 0 | 89.1 | 0 | 1.8 | 0 | 3.3 | 0 | 1 | 0 | 0.7 | 0 | 379 | 0 | 32.9 | 0 | 2 | |
Fabric - Red Pull Tab | 0 | 16.5 | 0 | 0.2 | 1.500 | 0.4 | 0 | 3.2 | 0 | 189 | 104 | 7.9 | 2.200 | 0.6 | 0 | 0.3 | 0 | 0.3 | 2,906 | 544 | 0 | 9.3 | 0 | 0.5 | |
Fabric - Storage Bag | 0 | 24.6 | 0 | 0.4 | 0 | 0.4 | 0 | 4.7 | 0 | 114 | 0 | 1.2 | 13.900 | 2.3 | 0 | 0.9 | 0 | 0.5 | 0 | 331 | 0 | 14.2 | 0 | 1.3 | |
Fabric - Support Strap | 0 | 41 | 0 | 0.6 | 0 | 0.6 | 0 | 7 | 0 | 82.8 | 0 | 1.4 | 0 | 2.5 | 0 | 1.3 | 0 | 0.7 | 0 | 327 | 0 | 22.8 | 224 | 9.6 | |
Fabric - Warning Label | 0 | 18.8 | 2.300 | 0.8 | 560 | 22.5 | 0 | 3.3 | 7,765 | 1095 | 0 | 4.8 | 157 | 14.9 | 0 | 1.3 | 0 | 0.9 | 0 | 813 | 0 | 10.1 | 0 | 3.1 | |
Velcro | 0 | 23.2 | 0 | 0.3 | 0 | 0.4 | 0 | 3.8 | 0 | 113 | 149 | 10.4 | 0 | 1.2 | 0 | 0.5 | 0 | 0.4 | 2,724 | 526 | 0 | 15 | 0 | 0.6 |
Unless otherwise indicated, the above results are in parts per million (PPM) of a given chemical.